2017 Nissan Pathfinder for sale in Spruce Grove, Alberta
A.M.V.I.C Licensed Dealer.
Fabulous in performance and design, our great-looking 2017 Nissan Pathfinder SV 4x4 is displayed in Magnetic Black just for you. Powered by a 3.5 Litre V6 that offers 284hp while connected to an innovative Xtronic CVT that delivers amazing passing power on or off the pavement. This Four Wheel drive offers a comfortable ride and near 9.0 L/100km on the highway. Our fresh-faced Pathfinder SV serves up handsome style that's perfectly accented by beautiful wheels, LED daytime running lights, and fog lights.
Class and distinction are carried through into the SV cabin that features best-in-class passenger space and impressive amenities made to make each day easier. You'll appreciate Nissan Intelligent Key, tri-zone automatic climate control, heated front seats, a heated steering wheel, the Advanced Drive-Assist display, under-floor cargo storage, and the versatility of the EZ Flex seating system. Stay connected day after day with our NissanConnect system that works with your smartphone and the high-resolution colour display with multi-touch control. You'll travel smarter with available Sirius XM Travel Link and have your favorite music right at your fingertips with our AM/FM/CD audio system with two USB connections.
Pathfinder received top safety scores due to its advanced safety features including a rearview monitor, rear sonar, advanced airbags, vehicle dynamic control/traction control, ABS, and tire pressure monitoring. No wonder it was named one of KBB's Best Family Cars! Powerful, stylish, and spacious, ourPathfinder easily checks off all the boxes on your list and is an incredible choice for your active lifestyle. Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership!
Call our Team @ 1.877.763.0026
Text Internet Sales @ 780-907-6875
Parkland Counties Only Import Dealer**Over 2000 Vehicles available**
View more of our Inventory at www.grovehyundai.com
Hours - Weekdays: 830am-800pm / Saturday: 830am-600pm / Sundays Closed
*Previous daily rental
Passenger volume (L) | 4468 |
Seating capacity | 7 |
Air conditioning | Dual Zone Front Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1972 |
Wheelbase (mm) | 2901 |
Width (mm) | 1961 |
Fuel economy - city (L/100 km) | 12.1 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 8.9 |
Fuel tank capacity (L) | 73.8 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1072 |
Front hiproom (mm) | 1443 |
Front legroom (mm) | 1072 |
Front shoulderroom (mm) | 1542 |
Passenger volume (L) | 4468 |
Rear headroom (mm) | 1001 |
Rear hiproom (mm) | 1425 |
Rear legroom (mm) | 1059 |
Rear shoulderroom (mm) | 1534 |
Seating capacity | 7 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P235/65SR18 |
Front wheel diameter (in) | 18 |
Front wheel width (in) | 7.5 |
Horsepower (hp) | 284 @ 6400RPM |
Rear tires | P235/65SR18 |
Rear wheel diameter (in) | 18 |
Rear wheel width (in) | 7.5 |
Speed sensitive steering | Yes |
Steering activation | Electro-Hydraulic Power Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 259 @ 4800RPM |
Wheel material | Aluminum |
Drive type | 4WD |
Engine cylinders | V-6 |
Engine litres | 3.5 |
Horsepower (hp) | 284 @ 6400RPM |
Torque (lb-ft) | 259 @ 4800RPM |
Transmission | CVT Transmission |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Parking sensors | Rear Parking Sensors |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 36 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2682 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.