2017 Hyundai Sonata for sale in Spruce Grove, Alberta
A true pleasure to own, our 2017 Hyundai Sonata GL in Black Noir Pearl checks all the boxes on your list with efficiency, power, and style! Motivating our stunning sedan is a 2.4 Litre 4 Cylinder that generates 185hp with its 6 Speed Automatic transmission. This Front Wheel Drive team executes precisely to provide confident and responsive handling along with excellent fuel efficiency of 6.7 L/100km on the highway.
Immediately eye-catching and altogether irresistible, our Sonata GL is sculpted to aerodynamic perfection and is enhanced with beautiful wheels and chrome accents. Our cabin features class-leading space with heated front seats, Bluetooth hands-free phone system, audio controls on the leather-wrapped steering wheel, a touch-screen display with a rearview camera, and more!
Sonata also keeps you out of harm's way with anti-lock disc brakes, traction/stability control, and advanced airbags. Get behind the wheel to experience the superb craftsmanship of this premium sedan! Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership! Every Vehicle comes with a Warranty
*Fully Inspected Pricing
*Pricing Subject to change due to reconditioning costs.
Call our Team @ 1.877.763.0026
Text Internet Sales @ 780-907-6875
*Pricing subject to change due to reconditioning costs.
Maximum interior cargo volume (L) | 462 |
Passenger volume (L) | 3,004 |
Seating capacity | 5 |
Adjustable pedals | None |
Air conditioning | Manual |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | None |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Voice activation | None |
CD | Single |
Digital memory control | Yes |
Radio | AM/FM/Satellite |
Remote CD | None |
Speakers | |
Voice activation | Yes |
Curb weight (kg) | 1,475 |
Height (mm) | 1,475 |
Length (mm) | 4,855 |
Wheelbase (mm) | 2,805 |
Width (mm) | 1,865 |
Fuel economy - city (L/100 km) | 9 |
Fuel economy - combined (L/100 km) | 8.1 |
Fuel economy - highway (L/100 km) | 7 |
Fuel tank capacity (L) | 70 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | 462 |
Front headroom (mm) | 1,025 |
Front hiproom (mm) | 1,404 |
Front legroom (mm) | 1,155 |
Front shoulderroom (mm) | 1,470 |
Passenger volume (L) | 3,004 |
Rear headroom (mm) | 965 |
Rear hiproom (mm) | 1,426 |
Rear legroom (mm) | 905 |
Rear shoulderroom (mm) | 1,435 |
Seating capacity | 5 |
Brakes | 4-wheel disc |
Front suspension | Strut |
Front tires | P205/65HR16 BSW AS |
Front wheel diameter (in) | 16 |
Front wheel width (in) | 6.5 |
Horsepower (hp) | 185 @ 6,000RPM |
Rear suspension | Multi-link |
Rear tires | P205/65HR16 BSW AS |
Rear wheel width (in) | 6.5 |
Speed sensitive steering | Yes |
Steering activation | Electric power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 178 @ 4,000RPM |
Wheel appearance | Silver |
Wheel material | Aluminum |
Drive type | Front-wheel |
Engine cylinders | I-4 |
Engine litres | 2.4 |
Horsepower (hp) | 185 @ 6,000RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 178 @ 4,000RPM |
Transmission | 6-speed automatic |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | Yes |
Side impact bars | Yes |
Stability control | Stability control |
Traction control | ABS and driveline |
Basic distance (km) | 100,000 |
Basic months | 60 |
Roadside assistance distance (km) | unlimited |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.