2016 Mazda CX-3 for sale in Spruce Grove, Alberta
Pairing practicality with unique styling, our 2016 Mazda CX-3 GS in Soul Red Metallic is winning accolades from critics and drivers just like you for its ideal blend of performance, utility, and efficiency! The magic begins with the 2.0 Litre 4 Cylinder that generates 146hp and is tethered to a 6 Speed Automatic transmission. You'll leave other crossovers in your dust while enjoying exemplary handling with precise steering, all while scoring near 6.7 L/100km on the highway.
Bold and sophisticated, the design of our Mazda CX-3 GS elevates your style and wins you second glances. Check out the great-looking wheels, rear roof spoiler, and dual exhaust. Open the door to find an upscale cabin that has been meticulously designed to meet your needs with full power accessories, heated front seats, a sunroof, rear view camera, full colour display with voice commands/central controller, and a sound system with CD, USB port, auxiliary jack and internet radio. You'll feel inspired to take on your day the minute you buckle up and fire up the engine.
Drive confidently knowing your CX-3 has been engineered with advanced safety systems such as anti-lock brakes, stability and traction control, front side airbags, side curtain airbags and more to provide peace of mind while you are behind the wheel. Excellent in fit and finish, our crossover rewards you with security, reliability and driving enjoyment you've got to feel for yourself! Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership! Every Vehicle comes with a Warranty
*Fully Inspected Pricing
*Pricing Subject to change due to reconditioning costs.
*Cash back to be paid in the form of prepaid credit card
Call our Team @ 1.877.763.0026
Text Internet Sales @ 780-907-6875
Maximum interior cargo volume (L) | 1,528 |
Passenger volume (L) | N/A |
Seating capacity | 5 |
Adjustable pedals | None |
Air conditioning | Manual |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | None |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Voice activation | None |
CD | Single |
Digital memory control | Yes |
Radio | AM/FM/HD |
Remote CD | None |
Speakers | |
Voice activation | Yes |
Curb weight (kg) | 1,339 |
Height (mm) | 1,542 |
Length (mm) | 4,274 |
Wheelbase (mm) | 2,570 |
Width (mm) | 1,767 |
Fuel economy - city (L/100 km) | 9 |
Fuel economy - combined (L/100 km) | 8.1 |
Fuel economy - highway (L/100 km) | 7 |
Fuel tank capacity (L) | 45 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | 452 |
Front headroom (mm) | 976 |
Front hiproom (mm) | 1,329 |
Front legroom (mm) | 1,058 |
Front shoulderroom (mm) | 1,360 |
Passenger volume (L) | N/A |
Rear headroom (mm) | 944 |
Rear hiproom (mm) | 1,245 |
Rear legroom (mm) | 888 |
Rear shoulderroom (mm) | 1,281 |
Seating capacity | 5 |
Brakes | 4-wheel disc |
Front suspension | Strut |
Front tires | P215/60HR16 BSW AS |
Front wheel diameter (in) | 16 |
Front wheel width (in) | 6.5 |
Horsepower (hp) | 146 @ 6,000RPM |
Rear suspension | Torsion beam |
Rear tires | P215/60HR16 BSW AS |
Rear wheel width (in) | 7 |
Speed sensitive steering | Yes |
Steering activation | Electric power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 146 @ 2,800RPM |
Wheel appearance | Silver |
Wheel material | Aluminum |
Drive type | All-wheel drive |
Engine cylinders | I-4 |
Engine litres | 2 |
Horsepower (hp) | 146 @ 6,000RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 146 @ 2,800RPM |
Transmission | 6-speed automatic |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | None |
Side impact bars | Yes |
Stability control | Stability control |
Traction control | ABS and driveline |
Basic distance (km) | unlimited |
Basic months | 36 |
Roadside assistance distance (km) | unlimited |
Roadside assistance months | 36 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 1,810 |
Payload (kg) | N/A |
Gross combined weight rating (GCWR) (kg) | N/A |
5th-wheel towing capacity (kg) | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.