2015 Hyundai Tucson for sale in Spruce Grove, Alberta
Proudly presenting our 2015 Hyundai Tucson GLS AWD in Diamond Silver! This signature Hyundai design will see that you stand out in the busy crossover crowd with exceptional looks and practical features. Our 2.0 Litre 4 Cylinder produces a generous 164hp and is paired to a smooth-shifting 6 Speed Automatic transmission that helps secure up to 9.4 L/100km on the open road.
The European-inspired suspension gives you the feeling you are behind the wheel of a sports car instead of a roomy and versatile crossover, and the stylish wheels and rear spoiler w/LED brake lights just add to the sportiness. With Tuscon, you have achieved greatness. Step inside and you will find a spacious and well-built cabin made from quality soft touch materials. You'll find amenities such as remote key-less entry, a prominent sunroof, a 6-way adjustable drivers seat and a 160-watt audio system complete with iPod cable. Fold the rear seats down to reveal an impressive amount of room for just about anything you want.
Tucson features six airbags, active head restraints, electronic stability control, a responsive traction control system and the added security of all-wheel drive. All of these safety features work so well together, that the Tucson has earned a 2012 Top Safety Pick Award from the IIHS. This Tucson is perfect for any and all weather conditions mother nature can dish out. Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership! Every Vehicle comes with a Warranty
*Fully Inspected Pricing
*Pricing Subject to change due to reconditioning costs.
*Cash back to be paid in the form of prepaid credit card
Call our Team @ 1.877.763.0026
Text Internet Sales @ 780-907-6875
Maximum interior cargo volume (L) | 1,580 |
Passenger volume (L) | 2,885 |
Seating capacity | 5 |
Adjustable pedals | None |
Air conditioning | Manual |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | None |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Voice activation | None |
CD | Single |
Digital memory control | Yes |
Radio | AM/FM/Satellite |
Remote CD | None |
Speakers | |
Voice activation | None |
Curb weight (kg) | 1,560 |
Height (mm) | 1,655 |
Length (mm) | 4,400 |
Wheelbase (mm) | 2,640 |
Width (mm) | 1,820 |
Fuel economy - city (L/100 km) | 12 |
Fuel economy - combined (L/100 km) | 10.7 |
Fuel economy - highway (L/100 km) | 9 |
Fuel tank capacity (L) | 58 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | 728 |
Front headroom (mm) | 1,000 |
Front hiproom (mm) | 1,367 |
Front legroom (mm) | 1,047 |
Front shoulderroom (mm) | 1,450 |
Passenger volume (L) | 2,885 |
Rear headroom (mm) | 994 |
Rear hiproom (mm) | 1,336 |
Rear legroom (mm) | 982 |
Rear shoulderroom (mm) | 1,400 |
Seating capacity | 5 |
Brakes | 4-wheel disc |
Front suspension | Strut |
Front tires | P225/60HR17 BSW AS |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 6.5 |
Horsepower (hp) | 182 @ 6,000RPM |
Rear suspension | Multi-link |
Rear tires | P225/60HR17 BSW AS |
Rear wheel width (in) | 6.5 |
Speed sensitive steering | Yes |
Steering activation | Electric power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 177 @ 4,000RPM |
Wheel appearance | Silver |
Wheel material | Aluminum |
Drive type | All-wheel drive |
Engine cylinders | I-4 |
Engine litres | 2.4 |
Horsepower (hp) | 182 @ 6,000RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 177 @ 4,000RPM |
Transmission | 6-speed automatic |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | Yes |
Side impact bars | Yes |
Stability control | Stability control |
Traction control | ABS and driveline |
Basic distance (km) | 100,000 |
Basic months | 60 |
Roadside assistance distance (km) | unlimited |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2,090 |
Payload (kg) | N/A |
Gross combined weight rating (GCWR) (kg) | N/A |
5th-wheel towing capacity (kg) | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.