2013 Ford Explorer for sale in Spruce Grove, Alberta
Hit the road with our versatile 2013 Ford Explorer 4WD shown in Ingot Silver. This 7-passenger SUV packs a 3.5 Litre V6 offering 290hp on demand plus up to 9.8 L/100km on the open road! Tethered to a smooth-shifting 6 Speed Automatic transmission, our Four Wheel Drive offers responsive steering and smooth handling. When it comes to style, the Explorer's upscale bold design is attractive and the spacious cabin is definitely a plus.
Inside, our Explorer is loaded with remarkable features. Check out the high-tech instrument panel, six speaker stereo system, CD/MP3 player with audio input jack, power windows, comfy seats and so much more! Our Explorer will fit your active lifestyle and don't forget the rear reclining seats so your family can enjoy the incredible ride!
Explorer earned top ratings in safety and it's easy to see why. Six standard airbags, SOS post crash alert, Roll Stability control and tire pressure monitoring are just a few of the features that keep you and your passengers safe. When it comes to a great versatile SUV with plenty of amenities you can't go wrong with the Ford Explorer. You have chosen well! Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership! Every Vehicle comes with a Warranty
*Fully Inspected Pricing
*Pricing Subject to change due to reconditioning costs.
*Cash back to be paid out in form of prepaid credit card
Call our Team @ 1.877.763.0026
Text Internet Sales @ 780-907-6875
Maximum interior cargo volume (L) | 2,285 |
Passenger volume (L) | 4,296 |
Seating capacity | 7 |
Adjustable pedals | None |
Air conditioning | Manual |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | None |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Voice activation | None |
CD | Single |
Digital memory control | None |
Radio | AM/FM/Satellite-prep |
Remote CD | None |
Speakers | |
Voice activation | None |
Curb weight (kg) | 2,131 |
Height (mm) | 1,803 |
Length (mm) | 5,006 |
Wheelbase (mm) | 2,860 |
Width (mm) | 2,004 |
Fuel economy - city (L/100 km) | 13 |
Fuel economy - combined (L/100 km) | 11.2 |
Fuel economy - highway (L/100 km) | 9 |
Fuel tank capacity (L) | 70 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | 595 |
Front headroom (mm) | 1,052 |
Front hiproom (mm) | 1,455 |
Front legroom (mm) | 1,031 |
Front shoulderroom (mm) | 1,557 |
Passenger volume (L) | 4,296 |
Rear headroom (mm) | 1,029 |
Rear hiproom (mm) | 1,440 |
Rear legroom (mm) | 1,011 |
Rear shoulderroom (mm) | 1,549 |
Seating capacity | 7 |
Brakes | 4-wheel disc |
Front suspension | Strut |
Front tires | P245/65TR17 BSW AS |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 7.5 |
Horsepower (hp) | 290 @ 6,500RPM |
Rear suspension | Multi-link |
Rear tires | P245/65TR17 BSW AS |
Rear wheel width (in) | 7.5 |
Speed sensitive steering | Yes |
Steering activation | Electric power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 255 @ 4,000RPM |
Wheel appearance | Full wheel covers |
Wheel material | Steel |
Drive type | Four-wheel |
Engine cylinders | V-6 |
Engine litres | 3.5 |
Horsepower (hp) | 290 @ 6,500RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 255 @ 4,000RPM |
Transmission | 6-speed automatic |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st, 2nd and 3rd row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | None |
Side impact bars | Yes |
Stability control | Stability control with anti-roll |
Traction control | ABS and driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2,794 |
Payload (kg) | N/A |
Gross combined weight rating (GCWR) (kg) | 3,202 |
5th-wheel towing capacity (kg) | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.