2019 Hyundai Veloster for sale in Spruce Grove, Alberta
A.M.V.I.C Licensed Dealer.
CASH REBATE APPLIED TO ADVERTISED PRICE.
ADVERTISED PRICE ALSO QUALIFIES FOR FINANCING AS LOW AS 4.47% UP TO 96 MONTHS O.A.C
Break away from the pack behind the wheel of our 2019 Hyundai Veloster Turbo that's distinctively styled and sculpted to perfection in Space Grey! Our Hatchback is motivated by a Turbo Charged 1.6 Litre 4 Cylinder offering 201hp while combined with a responsive 7 Speed Dual Clutch Automatic transmission. With torque vectoring control, our Front Wheel Drive provides an engaging driving experience as well as near 7.1 L/100km on the highway.
The athletic stance of our Veloster Turbo is impossible to ignore with its alloy wheels, rear LED taillights, and projector headlights with unique LED accents. The funky 3-door design and glass rear hatch give the Veloster a roomy interior packed with features including push-button start, smartphone compatibility, premium Dimension audio, an electroluminescent gauge cluster, leather sport seats, heated front seats, alloy pedals and black high-gloss accents.
With six airbags, electronic stability control, and tire-pressure monitoring, the Veloster adds peace of mind along the way. Add some stand-out style to your day with this terrific car! Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership! Every Vehicle comes with a Warranty
Call our Team @ 1.877.763.0026
Text Internet Sales @ 780-907-6875
View more of our Inventory at www.grovehyundai.com
Hours - Monday-Thursday: 830am-800pm / Fridays and Saturdays: 830am-600pm / Sundays Closed
Passenger volume (L) | 2546 |
Seating capacity | 4 |
Air conditioning | Manual |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Radio | AM/FM |
Curb weight (kg) | 1355 |
Length (mm) | 4239 |
Wheelbase (mm) | 2649 |
Width (mm) | 1801 |
Fuel economy - city (L/100 km) | 8.5 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 6.9 |
Fuel tank capacity (L) | 50.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 945 |
Front hiproom (mm) | 1374 |
Front legroom (mm) | 1082 |
Front shoulderroom (mm) | 1422 |
Passenger volume (L) | 2546 |
Rear headroom (mm) | 912 |
Rear hiproom (mm) | 1181 |
Rear legroom (mm) | 866 |
Rear shoulderroom (mm) | 1379 |
Seating capacity | 4 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P225/40VR18 |
Front wheel diameter (in) | 18 |
Front wheel width (in) | 7.5 |
Horsepower (hp) | 201 @ 6000RPM |
Rear tires | P225/40VR18 |
Rear wheel diameter (in) | 18 |
Rear wheel width (in) | 7.5 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 195 @ 1500RPM |
Wheel material | Aluminum |
Drive type | FWD |
Engine cylinders | I-4 |
Engine litres | 1.6 |
Horsepower (hp) | 201 @ 6000RPM |
Torque (lb-ft) | 195 @ 1500RPM |
Transmission | 7-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | Rear Parking Sensors |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 100,000 |
Basic months | 60 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.