2019 Hyundai Tucson for sale in Spruce Grove, Alberta
A.M.V.I.C Licensed Dealer
CASH REBATE APPLIED TO ADVERTISED PRICE.
ADVERTISED PRICE ALSO QUALIFIES FOR FINANCING AS LOW AS 4.47% UP TO 96 MONTHS O.A.C.
Boasting unmatched performance, refinement, and style, our 2019 Hyundai Tucson Preferred AWD is brought to you in Winter White! Powered by a 2.0 Litre 4 Cylinder that offers 164hp while paired with a 6 Speed Automatic transmission with Shiftronic. This All Wheel Drive combination delivers a confident ride and near 7.8 L/100km on the highway. Designed to inspire passion and excitement, our Hyundai Tucson sports elegant contours and beautiful alloy wheels.
The interior of our Preferred is spacious and refined. You'll feel as though it has been tailor-made to fit your needs with heated front seats, a heated steering wheel, touchscreen audio with a rearview camera, Bluetooth, power locks, and cruise control.
Our Hyundai Tucson has been meticulously designed with safety systems including anti-lock disc brakes, stability and traction control, active front head restraints, front side airbags, and side curtain airbags. Delivering head-turning good looks, efficiency, performance, and a wealth of amenities, our Hyundai Tucson is practically perfect! Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership!
Call our Team @ 1.877.763.0026
Text Internet Sales @ 780-907-6875
View more of our Inventory at www.grovehyundai.com
Hours - Monday-Thursday: 830am-800pm / Fridays and Saturdays: 830am-600pm / Sundays Closed
Passenger volume (L) | 2894 |
Seating capacity | 5 |
Air conditioning | Manual |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Radio | AM/FM |
Curb weight (kg) | 1583 |
Wheelbase (mm) | 2670 |
Width (mm) | 1849 |
Fuel economy - city (L/100 km) | N/A |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | N/A |
Fuel tank capacity (L) | 62.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1006 |
Front hiproom (mm) | 1412 |
Front legroom (mm) | 1128 |
Front shoulderroom (mm) | 1450 |
Passenger volume (L) | 2894 |
Rear headroom (mm) | 996 |
Rear hiproom (mm) | 1384 |
Rear legroom (mm) | 970 |
Rear shoulderroom (mm) | 1410 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P225/60HR17 |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 7 |
Horsepower (hp) | 161 @ 6200RPM |
Rear tires | P225/60HR17 |
Rear wheel diameter (in) | 17 |
Rear wheel width (in) | 7 |
Steering activation | Electric Power-Assist |
Steering type | Rack-Pinion |
Torque (lb-ft) | 150 @ 4700RPM |
Wheel material | Aluminum |
Drive type | AWD |
Engine cylinders | I-4 |
Engine litres | 2.0 |
Horsepower (hp) | 161 @ 6200RPM |
Torque (lb-ft) | 150 @ 4700RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 100,000 |
Basic months | 60 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2150 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.